Grommet Size Hole Size Flange Diameter Overall Length Neck Length
Inch Mm Inch Mm Inch Mm Inch Mm
#XX00 1/8 3.4 0.28 7 0.16 4.1 0.13 3.4
#X00 11/64 4.4 0.33 8.5 0.20 5.2 0.17 4.3
#00 3/16 5 0.37 9.5 0.20 5.2 0.17 4.3
#0 1/4 5.8 0.45 11.5 0.22 5.5 0.18 4.5
#1 5/16 8 0.59 15 0.24 6 0.2 5.1
#2 3/8 9.4 0.75 19 0.23 5.9 0.19 4.9
#2 Long Neck 3/8 9.4 0.75 19 0.35 9 0.31 7.8
#3 7/16 11.6 0.96 24.5 0.23 5.9 0.18 4.6
#3 Long Neck 7/16 11.6 0.96 24.5 0.31 7.9 0.26 6.7
#4 (with tooth washer) 1/2 12.7 1.04 26.3 0.24 6 0.18 4.6
#5 (with tooth washer) 5/8 15 1.1 28 0.28 7 0.22 5.7
#5.5 11/16 16.7 1.12 28.5 0.27 6.8 0.20 5.2
Washers Size Insider Diameter Flange Diameter Thickness With Form
Inch Mm Inch Mm Inch Mm
#XX00 0.18 4.5 0.31 8 0.03 0.7
#X00 0.20 5.2 0.33 8.5 0.03 0.8
#00 0.23 5.8 0.38 9.6 0.04 0.9
#0 0.27 6.8 0.45 11.5 0.04 1
#1 0.37 9.4 0.59 15 0.04 1
#2 0.42 10.6 0.74 18.8 0.04 1.1
#2 Long Neck 0.42 10.6 0.74 18.8 0.04 1.1
#3 0.53 13.5 0.96 24.5 0.06  1.6
#3 Long Neck 0.53 13.5 0.96 24.5 0.06 1.6
#4 (with gripping teeth) 0.57 14.5 1.04 26.3 0.06 1.5
#5 (with gripping teeth) 0.66 16.7 1.1 28 0.04 1.1
#5.5 0.75 19 1.10 28 0.05 1.2

 

For larger sizes please see Curtain Grommets / Eyelets